your e-score
??
take the e-test now »
UK
average e-score 40
average e-score 40
'How e-hireable are you?' is a short survey designed to see how people use internet technology to find work online. Your e-hireability score will be between 0 (e-virgin) and 100 (e-master). The survey is mostly a bit of fun, but it should also give you some ideas about what you can do online to improve your chances of finding your next job.
Top 5 universities
| University | average |
|---|---|
| University College for the Creative Arts at Canterbury | 78 |
| University of the Arts | 74 |
| Luton, The University of | 69 |
| The Arts Institute at Bournemouth | 65 |
| The University of Bolton | 65 |
Top 5 disciplines
| Discipline | average |
|---|---|
| Land Economy, Surveying & Property | 51 |
| Retail Management | 50 |
| Leisure & Tourism | 47 |
| Architecture | 46 |
| Journalism | 46 |
Bottom 5 universities
| University | average |
|---|---|
| Bolton Institute | 15 |
| University College Birmingham | 25 |
| School of Oriental and African Studies | 26 |
| University of Chester | 28 |
| Robert Gordon University, The | 28 |
Bottom 5 disciplines
| Discipline | average |
|---|---|
| Modern non-European Languages | 27 |
| Theology & Religious Studies | 29 |
| Medical, Dentals & Veterinary | 33 |
| Chemical Engineering | 33 |
| Education | 33 |
